Chuan Park Project Details
Actual project details will be released nearer to launch date.
Chuan Park Project Details Table
Project Name | Chuan Park |
---|---|
Type | Condominium |
Location | 240 Lorong Chuan, Singapore 556743 |
Developer | Kingsford Group – |
Developer License No. | TBR |
Lot/ Mukin No. | TBR |
Tenure | 99 Years Leasehold |
No. Of Units (Number) | 916 |
No. Of Blocks | 5 |
No. Of Storeys | 19th and 22nd |
Bedroom Type | TBR |
District | 19 |
No. Of Lifts | TBR |
Carpark lots | TBR |
Plot Ratio | TBR |
Site Area | 37,215.6 sqm |
Architects | TBR |
M&E Engineer | TBR |
C&S Engineer | TBR |
Solicitor | TBR |
Quantity Surveyor | TBR |
Expected Date of Vacant Possession | TBR |
Expected Date of Legal Completion: | TBR |
(Disclaimer: Project information for Chuan Park may be subjected to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest now to be notified as soon as details are released for Show Flat Viewing, Price List, Unit Layout Chart, Floor Plans & E-Brochure. Get Latest Developer Prices (when available).
Get E-Brochure and Latest Updates
Register your interest to get a copy of E-Brochure, and Latest Updates as soon as they are released!